<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/public/rss2html.xsl"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
<channel>
	<title>Sheep CRC News</title>
	<link>http://www.sheepcrc.org.au/information/news.php</link>
	<description>The Latest News For The Australian Sheep Industry</description>
	<pubDate>Thu, 17 May 2012 09:26:02 +1000</pubDate>
	<lastBuildDate>Thu, 17 May 2012 09:26:02 +1000</lastBuildDate>
	<language>en-au</language>
	<copyright>Copyright 2012 Sheep CRC All rights reserved.</copyright>
	<generator>WrightWay Design PHP XML Feed Generator</generator>
	<ttl>30</ttl>
	<image>
		<title>Sheep CRC</title>
		<url>http://www.sheepcrc.org.au/feeds/sheepcrc-logo.gif</url>
		<link>http://www.sheepcrc.org.au/information/news.php</link>
		<description/>
	</image>

		<item>
			<title>Sheep CRC takes CRCA Collaborative Innovation Award</title>
			<link>http://www.sheepcrc.org.au/information/news/sheep-crc-takes-crca-collaborative-innovation-award-17-05-2012.php?referrer=feeds/news.xml</link>
			<guid>http://www.sheepcrc.org.au/information/news/sheep-crc-takes-crca-collaborative-innovation-award-17-05-2012.php</guid>
			<description><![CDATA[<img src="http://www.sheepcrc.org.au/images/pages/information/news/sheep-crc-takes-crca-collaborative-innovation-award-17-05-2012/feature.jpg" alt="Sheep CRC takes CRCA Collaborative Innovation Award" align="left" hspace="10" />The Cooperative Research Centre for Sheep Industry Innovation (Sheep CRC) has again been recognised for its exceptional work in the area of genetic improvement for the sheep industry for its Information Nucleus Program. It was awarded an Inaugural Australian Collaborative Innovation Award, presented at an awards dinner at the Cooperative Research Centres Association of Australia (CRCA) Conference last night [Eds: May 16] in Adelaide in the category rewarding significant innovation in the area of Agriculture and Food. CEO of the Sheep CRC, Professor James Rowe, said the Information Nucleus program was central to the Sheep CRC’s portfolio and the success was due to collaboration with a large number of industry partners, including Sheep Genetics, which delivers genetic evaluation and improvement services to the Australian sheep industry.<br />Read the full article at <a href="http://www.sheepcrc.org.au/information/news/sheep-crc-takes-crca-collaborative-innovation-award-17-05-2012.php?referrer=feeds/news.xml" title="Sheep CRC takes CRCA Collaborative Innovation Award">http://www.sheepcrc.org.au/information/news/sheep-crc-takes-crca-collaborative-innovation-award-17-05-2012.php</a>]]></description>
			<pubDate>Thu, 17 May 2012 00:00:00 EST</pubDate>
			<source url="http://www.sheepcrc.org.au/information/news/sheep-crc-takes-crca-collaborative-innovation-award-17-05-2012.php?referrer=feeds/news.xml">Latest News From flyboss.org.au</source>
		</item>

		<item>
			<title>Walk over weighing for sheep - commercialisation only one step away</title>
			<link>http://www.sheepcrc.org.au/information/news/walk-over-weighing-for-sheep-commercialisation-only-one-step-away-11-05-2012.php?referrer=feeds/news.xml</link>
			<guid>http://www.sheepcrc.org.au/information/news/walk-over-weighing-for-sheep-commercialisation-only-one-step-away-11-05-2012.php</guid>
			<description><![CDATA[<img src="http://www.sheepcrc.org.au/images/pages/information/news/walk-over-weighing-for-sheep-commercialisation-only-one-step-away-11-05-2012/feature.jpg" alt="Walk over weighing for sheep - commercialisation only one step away" align="left" hspace="10" />The Cooperative Research Centre for Sheep Industry Innovation (Sheep CRC) is calling for proposals to develop and commercialise an integrated walk over weighing system for sheep, and is offering significant funding towards the manufacture and marketing of the best prototype. CEO of the Sheep CRC, Professor James Rowe, said that a Sheep CRC research has shown that ‘Mob-based Walk Over Weighing’ (MWOW) technology works well and can greatly assist management decisions in a sheep enterprise. “The next step is to develop a cost-effective weighing system with integrated software and data storage that will provide a simple ‘turn-key’ solution for sheep producers and we are looking to the private sector to make this step,” said Prof. Rowe. “The Sheep CRC has developed and tested the proof of concept and has the necessary software for data management in place.<br />Read the full article at <a href="http://www.sheepcrc.org.au/information/news/walk-over-weighing-for-sheep-commercialisation-only-one-step-away-11-05-2012.php?referrer=feeds/news.xml" title="Walk over weighing for sheep - commercialisation only one step away">http://www.sheepcrc.org.au/information/news/walk-over-weighing-for-sheep-commercialisation-only-one-step-away-11-05-2012.php</a>]]></description>
			<pubDate>Fri, 11 May 2012 00:00:00 EST</pubDate>
			<source url="http://www.sheepcrc.org.au/information/news/walk-over-weighing-for-sheep-commercialisation-only-one-step-away-11-05-2012.php?referrer=feeds/news.xml">Latest News From flyboss.org.au</source>
		</item>

		<item>
			<title>Evidence mounting for targeted worm treatment in sheep</title>
			<link>http://www.sheepcrc.org.au/information/news/evidence-mounting-for-targeted-worm-treatment-in-sheep-09-05-2012.php?referrer=feeds/news.xml</link>
			<guid>http://www.sheepcrc.org.au/information/news/evidence-mounting-for-targeted-worm-treatment-in-sheep-09-05-2012.php</guid>
			<description><![CDATA[<img src="http://www.sheepcrc.org.au/images/pages/information/news/evidence-mounting-for-targeted-worm-treatment-in-sheep-09-05-2012/feature.jpg" alt="Evidence mounting for targeted worm treatment in sheep" align="left" hspace="10" />Evidence is mounting that selective treatment of adult sheep to control worms can work under south east Australian conditions and help prevent the build-up of drench resistance, following the completion of year one of a two-year field trial. A producer demonstration site near Hamilton led by veterinary parasitologist Dr Ian Carmichael from SARDI and supported by Meat & Livestock Australia (MLA) and the South West Prime Lamb Group, is a continuation of eight years of work under the Cooperative Research Centre for Sheep Industry Innovation (Sheep CRC). “Targeted Treatment is the broad concept that worm control can be relaxed in sheep able to tolerate worms, namely adult ewes in good condition,” Dr Carmichael said. “The concept is not new and was developed by the Sheep CRC in Australia with extensive field trials in Western Australia and South Australia.<br />Read the full article at <a href="http://www.sheepcrc.org.au/information/news/evidence-mounting-for-targeted-worm-treatment-in-sheep-09-05-2012.php?referrer=feeds/news.xml" title="Evidence mounting for targeted worm treatment in sheep">http://www.sheepcrc.org.au/information/news/evidence-mounting-for-targeted-worm-treatment-in-sheep-09-05-2012.php</a>]]></description>
			<pubDate>Wed, 09 May 2012 00:00:00 EST</pubDate>
			<source url="http://www.sheepcrc.org.au/information/news/evidence-mounting-for-targeted-worm-treatment-in-sheep-09-05-2012.php?referrer=feeds/news.xml">Latest News From flyboss.org.au</source>
		</item>

		<item>
			<title>ASBVs deliver early maturing Merinos at Violet Town</title>
			<link>http://www.sheepcrc.org.au/information/news/asbvs-deliver-early-maturing-merinos-at-violet-town-03-05-2012.php?referrer=feeds/news.xml</link>
			<guid>http://www.sheepcrc.org.au/information/news/asbvs-deliver-early-maturing-merinos-at-violet-town-03-05-2012.php</guid>
			<description><![CDATA[<img src="http://www.sheepcrc.org.au/images/pages/information/news/asbvs-deliver-early-maturing-merinos-at-violet-town-03-05-2012/feature.jpg" alt="ASBVs deliver early maturing Merinos at Violet Town" align="left" hspace="10" />Key results from using ASBVS: Faster growth rates and earlier maturing sheep; Wool fibre diameter has reduced from 21 to 19.5 micron, while fleece weights have been retained at around 6.5kg; Wether lambs are finished 2-3 months faster, and the reduction in micron is delivering an extra $2 per ewe in wool revenue. The addition of genetic tools to the armoury when selecting rams has delivered Victorian commercial breeders Lyndon and Sharon Kubeil a profitable, early-maturing Merino without compromising wool cut and quality. The Kubeils are now finishing their Merino wether lambs to the same weights up to two months faster with lower inputs. “And breeding sheep with improved growth rates, as well as muscle and fat traits, will allow us to free up country to run more ewes,” Mr Kubeil said.<br />Read the full article at <a href="http://www.sheepcrc.org.au/information/news/asbvs-deliver-early-maturing-merinos-at-violet-town-03-05-2012.php?referrer=feeds/news.xml" title="ASBVs deliver early maturing Merinos at Violet Town">http://www.sheepcrc.org.au/information/news/asbvs-deliver-early-maturing-merinos-at-violet-town-03-05-2012.php</a>]]></description>
			<pubDate>Thu, 03 May 2012 00:00:00 EST</pubDate>
			<source url="http://www.sheepcrc.org.au/information/news/asbvs-deliver-early-maturing-merinos-at-violet-town-03-05-2012.php?referrer=feeds/news.xml">Latest News From flyboss.org.au</source>
		</item>

		<item>
			<title>The future of the Information Nucleus Flock</title>
			<link>http://www.sheepcrc.org.au/information/news/the-future-of-the-information-nucleus-flock-01-05-2012.php?referrer=feeds/news.xml</link>
			<guid>http://www.sheepcrc.org.au/information/news/the-future-of-the-information-nucleus-flock-01-05-2012.php</guid>
			<description><![CDATA[<img src="http://www.sheepcrc.org.au/images/pages/information/news/the-future-of-the-information-nucleus-flock-01-05-2012/feature.jpg" alt="The future of the Information Nucleus Flock" align="left" hspace="10" />In response to recent media coverage and industry conjecture, the Cooperative Research Centre for Sheep Industry Innovation (Sheep CRC) wishes to clarify the status of the Information Nucleus Flock and its future funding arrangements. Operating as part of the Federal Department of Innovation Industry Science and Research (DIISR) CRC program, the Sheep CRC is a collaboration of industry, government and the commercial sector. It is working to increase productivity and profitability of the industry through new technologies for adoption by both the meat and wool supply chains. The Information Nucleus Flock was established and administered by the Sheep CRC, in conjunction with its Participant organisations. Five research organisations have provided and managed the research flocks (NSW DPI, University of New England, DPI Victoria, SARDI and DAFWA). These and other organisations such as Murdoch University, AWTA and CSIRO have processed and analysed samples as well as contributing to data management, analysis and reporting. Meat and Livestock Australia (MLA), Australian Wool Innovation (AWI) and the Australian Meat Processor Corporation (AMPC), as CRC Participants, have contributed to the design and conduct of the program as well as investing cash and in-kind.<br />Read the full article at <a href="http://www.sheepcrc.org.au/information/news/the-future-of-the-information-nucleus-flock-01-05-2012.php?referrer=feeds/news.xml" title="The future of the Information Nucleus Flock">http://www.sheepcrc.org.au/information/news/the-future-of-the-information-nucleus-flock-01-05-2012.php</a>]]></description>
			<pubDate>Tue, 01 May 2012 00:00:00 EST</pubDate>
			<source url="http://www.sheepcrc.org.au/information/news/the-future-of-the-information-nucleus-flock-01-05-2012.php?referrer=feeds/news.xml">Latest News From flyboss.org.au</source>
		</item>

		<item>
			<title>Can joining Merino ewes earlier accelerate the flock rebuild?</title>
			<link>http://www.sheepcrc.org.au/information/news/can-joining-merino-ewes-earlier-accelerate-the-flock-rebuild-30-04-2012.php?referrer=feeds/news.xml</link>
			<guid>http://www.sheepcrc.org.au/information/news/can-joining-merino-ewes-earlier-accelerate-the-flock-rebuild-30-04-2012.php</guid>
			<description><![CDATA[<img src="http://www.sheepcrc.org.au/images/pages/information/news/can-joining-merino-ewes-earlier-accelerate-the-flock-rebuild-30-04-2012/feature.jpg" alt="Can joining Merino ewes earlier accelerate the flock rebuild?" align="left" hspace="10" />High lamb prices and low supply mean that many producers are keen to build flock numbers, but how best to do it? Sheep CRC postgraduate student Cesar Rosales Nieto is looking at whether joining Merino ewes earlier, at 8-10 months rather than the traditional 18 months, may provide the solution. Mr Rosales Nieto’s research is aimed at developing guidelines to achieve consistent and cost-effective reproductive performance from Merino ewes joined at 8-10 months. “My research is important because it addresses an aspect of the production system that has the potential to improve efficiency for sheep producers. Breeding ewe lambs at 8-10 months of age has a number of potential advantages,” he said.<br />Read the full article at <a href="http://www.sheepcrc.org.au/information/news/can-joining-merino-ewes-earlier-accelerate-the-flock-rebuild-30-04-2012.php?referrer=feeds/news.xml" title="Can joining Merino ewes earlier accelerate the flock rebuild?">http://www.sheepcrc.org.au/information/news/can-joining-merino-ewes-earlier-accelerate-the-flock-rebuild-30-04-2012.php</a>]]></description>
			<pubDate>Mon, 30 Apr 2012 00:00:00 EST</pubDate>
			<source url="http://www.sheepcrc.org.au/information/news/can-joining-merino-ewes-earlier-accelerate-the-flock-rebuild-30-04-2012.php?referrer=feeds/news.xml">Latest News From flyboss.org.au</source>
		</item>

		<item>
			<title>Superfine Wool Growers embrace sheep genomics</title>
			<link>http://www.sheepcrc.org.au/information/news/superfine-wool-growers-embrace-sheep-genomics-24-04-2012.php?referrer=feeds/news.xml</link>
			<guid>http://www.sheepcrc.org.au/information/news/superfine-wool-growers-embrace-sheep-genomics-24-04-2012.php</guid>
			<description><![CDATA[<img src="http://www.sheepcrc.org.au/images/pages/information/news/superfine-wool-growers-embrace-sheep-genomics-24-04-2012/feature.jpg" alt="Superfine Wool Growers embrace sheep genomics" align="left" hspace="10" />Producers of Australia’s finest wool are embracing new genomic technologies to improve the quality of their flocks and their fleeces. At a seminar of the Australia Superfine Wool Growers Association (ASWGA) in Canberra on Saturday (April 21), sheep producers and ram breeders heard first hand of the new opportunities presented by the latest in DNA technology. Chief Executive of the Cooperative Research Centre for Sheep Industry and Innovation, Professor James Rowe, told the conference that genomic testing of young rams could accurately predict the quality of the wool of their progeny. “Previously high-value traits such as adult fleece weight and adult fibre diameter could only be measured late in life; now they can now be accurately predicted in young rams based on DNA analysis,” Prof. Rowe said. “This will provide Merino breeders and superfine wool producers with greater confidence in making earlier selection of their breeding stock.”<br />Read the full article at <a href="http://www.sheepcrc.org.au/information/news/superfine-wool-growers-embrace-sheep-genomics-24-04-2012.php?referrer=feeds/news.xml" title="Superfine Wool Growers embrace sheep genomics">http://www.sheepcrc.org.au/information/news/superfine-wool-growers-embrace-sheep-genomics-24-04-2012.php</a>]]></description>
			<pubDate>Tue, 24 Apr 2012 00:00:00 EST</pubDate>
			<source url="http://www.sheepcrc.org.au/information/news/superfine-wool-growers-embrace-sheep-genomics-24-04-2012.php?referrer=feeds/news.xml">Latest News From flyboss.org.au</source>
		</item>

		<item>
			<title>Information Nucleus delivers for sheep industry in all climates</title>
			<link>http://www.sheepcrc.org.au/information/news/information-nucleus-delivers-for-sheep-industry-in-all-climates-16-04-2012.php?referrer=feeds/news.xml</link>
			<guid>http://www.sheepcrc.org.au/information/news/information-nucleus-delivers-for-sheep-industry-in-all-climates-16-04-2012.php</guid>
			<description><![CDATA[<img src="http://www.sheepcrc.org.au/images/pages/information/news/information-nucleus-delivers-for-sheep-industry-in-all-climates-16-04-2012/feature.jpg" alt="Information Nucleus delivers for sheep industry in all climates" align="left" hspace="10" />A national sheep genetic research program is tackling head-on the dramatically different environmental conditions sheep producers encounter in different parts of Australia. Over recent months the 5000-ewe Information Nucleus Flock, managed by Participants in the Cooperative Research Centre for Sheep Industry Innovation (Sheep CRC) at nine different sites around Australia, has encountered flooding on some properties, with dry weather and full supplementary feeding on others.<br />Read the full article at <a href="http://www.sheepcrc.org.au/information/news/information-nucleus-delivers-for-sheep-industry-in-all-climates-16-04-2012.php?referrer=feeds/news.xml" title="Information Nucleus delivers for sheep industry in all climates">http://www.sheepcrc.org.au/information/news/information-nucleus-delivers-for-sheep-industry-in-all-climates-16-04-2012.php</a>]]></description>
			<pubDate>Mon, 16 Apr 2012 00:00:00 EST</pubDate>
			<source url="http://www.sheepcrc.org.au/information/news/information-nucleus-delivers-for-sheep-industry-in-all-climates-16-04-2012.php?referrer=feeds/news.xml">Latest News From flyboss.org.au</source>
		</item>

</channel>
</rss>

